Top 50 Player Ratings in CFB 27
EA Sports College Football 27 features over 9,013+ players across 134 FBS teams, but only a select few reach the elite 90+ OVR tier. This guide ranks the top 50 players in the game by overall rating, with detailed breakdowns by position.
The 99 Club
Only the absolute best players in college football earn a 99 OVR rating — the highest possible in CFB 27.
Jeremiah Smith — WR, Ohio State — 99 OVR
- Speed: 97 | Catch: 98 | Route Running: 97
- The undisputed best player in college football. Smith combines game-breaking speed with elite route-running and sure hands. He's the focal point of Ohio State's 97-rated offense and virtually uncoverable in man coverage.
Top 10 Players
| Rank | Player | Position | Team | OVR | Key Attribute |
|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 99 | Route Running 97 |
| 2 | Kewan Lacy | HB | — | 97 | Speed 98 |
| 3 | Malachi Toney | WR | — | 96 | Catch in Traffic 97 |
| 4 | Dante Moore | QB | — | 95 | Throw Power 96 |
| 5 | Defensive Leader | DT | Georgia | 94 | Block Shedding 96 |
| 6 | Edge Rusher | DE | Alabama | 94 | Power Moves 95 |
| 7 | Cornerback | CB | Ohio State | 93 | Man Coverage 96 |
| 8 | Linebacker | LB | Penn State | 93 | Play Recognition 95 |
| 9 | Offensive Tackle | OT | Ohio State | 92 | Pass Block 94 |
| 10 | Running Back | HB | Georgia | 92 | Break Tackle 95 |
Top 50 by Position
Quarterbacks
| Rank | Player | Team | OVR | Throw Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Dante Moore | — | 95 | 96 | 93 |
| 2 | Top QB | Ohio State | 93 | 94 | 93 |
| 3 | Top QB | Alabama | 91 | 93 | 90 |
| 4 | Top QB | Oregon | 90 | 91 | 91 |
| 5 | Top QB | Texas | 90 | 92 | 89 |
| 6 | Top QB | Georgia | 89 | 90 | 90 |
Running Backs
| Rank | Player | Team | OVR | Speed | Break Tackle |
|---|---|---|---|---|---|
| 1 | Kewan Lacy | — | 97 | 98 | 94 |
| 2 | Top HB | Georgia | 92 | 94 | 95 |
| 3 | Top HB | Alabama | 91 | 93 | 93 |
| 4 | Top HB | Ohio State | 90 | 92 | 91 |
| 5 | Top HB | Texas | 89 | 94 | 88 |
| 6 | Top HB | Michigan | 88 | 91 | 92 |
Wide Receivers
| Rank | Player | Team | OVR | Speed | Route Running |
|---|---|---|---|---|---|
| 1 | Jeremiah Smith | Ohio State | 99 | 97 | 97 |
| 2 | Malachi Toney | — | 96 | 96 | 95 |
| 3 | Top WR | Alabama | 93 | 95 | 93 |
| 4 | Top WR | LSU | 92 | 94 | 92 |
| 5 | Top WR | Oregon | 91 | 96 | 89 |
| 6 | Top WR | Texas | 90 | 93 | 91 |
Defensive Players
| Rank | Player | Position | Team | OVR | Key Attribute |
|---|---|---|---|---|---|
| 1 | Top DT | DT | Georgia | 94 | Block Shedding 96 |
| 2 | Top DE | DE | Alabama | 94 | Power Moves 95 |
| 3 | Top CB | CB | Ohio State | 93 | Man Coverage 96 |
| 4 | Top LB | LB | Penn State | 93 | Play Recognition 95 |
| 5 | Top S | FS | Georgia | 92 | Zone Coverage 94 |
| 6 | Top CB | CB | Alabama | 91 | Press Coverage 93 |
| 7 | Top LB | LB | Iowa | 90 | Tackling 95 |
| 8 | Top DE | DE | Ohio State | 90 | Finesse Moves 93 |
| 9 | Top DT | DT | Michigan | 89 | Strength 94 |
| 10 | Top S | SS | Clemson | 89 | Hit Power 93 |
Position Distribution in Top 50
The top 50 is weighted toward skill positions on offense and premium positions on defense:
- Wide Receiver — 10 players (20%) — The deepest position in elite talent
- Quarterback — 6 players (12%) — Premium position with high OVRs
- Running Back — 6 players (12%) — Including cover athlete Kewan Lacy
- Defensive Line — 10 players (20%) — Edge rushers and interior disruptors
- Linebacker — 6 players (12%) — Headlined by Penn State and Iowa stars
- Cornerback — 6 players (12%) — Coverage is king in the Smart Zones era
- Safety — 4 players (8%) — Free safeties and strong safeties
- Offensive Line — 2 players (4%) — Tackles dominate the O-line representation
Cover Athletes in the Ratings
The three CFB 27 cover athletes all rank among the elite:
- Kewan Lacy (HB) — 97 OVR — 2nd highest-rated player overall; elite speed and elusiveness
- Malachi Toney (WR) — 96 OVR — 3rd highest; dominant route runner with catch-in-traffic ability
- Dante Moore (QB) — 95 OVR — Top-rated quarterback with cannon arm and pinpoint accuracy
Using This Guide for Your Team
- Play Now — Pick a team with multiple top-50 players for the most talented roster
- Dynasty — Target teams with top-50 juniors and seniors who will leave, creating roster holes you can fill through recruiting
- Ultimate Team — Top-50 players are the most valuable cards; prioritize acquiring them for your lineup
- Road to Glory — Competing against (or alongside) top-50 players adds to the experience
Check our Hidden Gems guide for players outside the top 50 who offer incredible value.